In 2024, 114 of the 116 H-1B petitions submitted by employers classified under the Educational Services industry located across Tampa Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.3%, which is higher than the average in Florida across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.1%, slightly higher than 2023’s 95.6%. Across the publication area, employers across all industries submitted 3,422 petitions during the same period, with an approval rate of 96.5%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 2,551 petitions, representing 74.5% of all submissions in Tampa Business Daily publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 151 petitions and represented 4.4% of the total. Among petitions from employers in the Manufacturing industry, 97.4% were approved and 2.6% were denied.
University of South Florida and The University of Tampa with 21 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Educational Services sector saw a 14.7% decrease in the number of H-1B petitions across Tampa Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 2,551 | 74.5% | 95.8% | 4.2% |
| 2 | Manufacturing | 151 | 4.4% | 97.4% | 2.6% |
| 3 | Health Care and Social Assistance | 131 | 3.8% | 99.2% | 0.8% |
| 4 | Finance and Insurance | 123 | 3.6% | 99.2% | 0.8% |
| 5 | Educational Services | 116 | 3.4% | 98.3% | 1.7% |
| 6 | Retail Trade | 77 | 2.3% | 98.7% | 1.3% |
| 7 | Information | 68 | 2% | 95.6% | 4.4% |
| 8 | Management of Companies and Enterprises | 47 | 1.4% | 100% | 0% |
| 9 | Wholesale Trade | 25 | 0.7% | 100% | 0% |
| 10 | Construction | 17 | 0.5% | 100% | 0% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 12 | 0.4% | 100% | 0% |
| 11 | Utilities | 12 | 0.4% | 100% | 0% |
| 13 | Other Services (except Public Administration) | 10 | 0.3% | 100% | 0% |
| 14 | Transportation and Warehousing | 6 | 0.2% | 83.3% | 16.7% |
| 15 | Real Estate and Rental and Leasing | 4 | 0.1% | 100% | 0% |
| 15 | Accommodation and Food Services | 4 | 0.1% | 100% | 0% |
| 15 | Arts, Entertainment, and Recreation | 4 | 0.1% | 100% | 0% |
| 18 | Public Administration | 2 | 0.1% | 100% | 0% |
| 18 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.1% | 100% | 0% |
| 18 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| PWC Advisory Services, LLC | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 755 | 99.7% | 0.3% |
| Kforce, Inc. | Professional, Scientific, and Technical Services, Information | 510 | 90.6% | 9.4% |
| Pricewaterhousecoopers, LLP | Professional, Scientific, and Technical Services | 139 | 100% | 0% |
| PWC US Tax, LLP | Professional, Scientific, and Technical Services | 117 | 99.1% | 0.9% |
| PWC US Consulting, LLP | Professional, Scientific, and Technical Services | 90 | 98.9% | 1.1% |
| Raymond James and Associates, Inc. | Finance and Insurance | 76 | 98.7% | 1.3% |
| University of South Florida | Information, Educational Services | 64 | 100% | 0% |
| H Lee Moffitt Cancer Center and Research Institute, Inc. | Health Care and Social Assistance | 61 | 100% | 0% |
| Tekinvaderz, LLC | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
| Publix Super Markets, Inc. | Retail Trade | 59 | 100% | 0% |
| Nic Info Tek, Inc. | Professional, Scientific, and Technical Services | 49 | 91.8% | 8.2% |
| PWC US Group, LLP | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 47 | 100% | 0% |
| PWC US Business Advisory, LLP | Professional, Scientific, and Technical Services | 46 | 100% | 0% |
| SRI Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Intellativ, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
| Atkinsrealis USA, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| PWC Product Sales, LLC | Information, Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| WB Solutions, LLC | Retail Trade, Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
| Jabil, Inc. | Manufacturing | 27 | 96.3% | 3.7% |
| Global Soft Technologies, LLC | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
| Amzur Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Ruri Software Technologies, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| The Fountain Group, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Strategic It Experts, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| Belcher Pharmaceuticals, LLC | Manufacturing | 17 | 100% | 0% |
| Ganait, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Auto Club Services, Inc. | Finance and Insurance | 17 | 100% | 0% |
| Anchor Glass Container Corporation | Manufacturing | 16 | 93.8% | 6.3% |
| New Edge Technology PVT, Ltd. | Professional, Scientific, and Technical Services | 16 | 0% | 100% |
| Cubexit, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Unicon Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Swan Technician Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 14.3% | 85.7% |
| Refresco Beverages US, Inc. | Manufacturing | 13 | 92.3% | 7.7% |
| Isolvers, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Global Infotech Services, LLC | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
| The University of Tampa | Educational Services | 12 | 100% | 0% |
| Altairtek, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Pollux Consultancy Services, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Tampa Electric Company | Utilities | 11 | 100% | 0% |
| Cyberender, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| NJ Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Itrending Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Corporate Computer Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Pioneer Medical Group, PL | Health Care and Social Assistance | 9 | 100% | 0% |
| Skillsight, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Teqnodots It Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Baycare Medical Group | Health Care and Social Assistance | 9 | 100% | 0% |
| Global ETS, LLC | Wholesale Trade | 9 | 100% | 0% |
| Solutions Uiux | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Hashcode Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Cirkul, Inc. | Manufacturing | 8 | 100% | 0% |
| Knowbe4, Inc. | Information, Educational Services | 8 | 100% | 0% |
| Decipher Software Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Masonite Corporation | Manufacturing | 8 | 100% | 0% |
| Cyberfillzen Software Limited Liability Company | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| S S White Technologies, Inc. | Manufacturing | 8 | 100% | 0% |
| Fsteck, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| New College of Florida | Educational Services | 7 | 100% | 0% |
| Walker Consultants, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Medhok, Inc. | Information | 7 | 100% | 0% |
| SNG Infotech, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Vuram, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Ardurra Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Focus It, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Kyra Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Fcci Services, Inc. | Finance and Insurance | 7 | 100% | 0% |
| Legend Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| SMH Health Care, Inc. | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 6 | 100% | 0% |
| Florida Polytechnic University | Educational Services | 6 | 100% | 0% |
| Sigma Analytics, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Baycare Health System, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
| Super Technician Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
| Kubex Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| TD Synnex Corporation | Manufacturing, Information | 6 | 100% | 0% |
| SM Advan Technology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Cynerzy Systems | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Siritechsolutions, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Pods Enterprise, LLC | Transportation and Warehousing | 5 | 80% | 20% |
| Uma Education, Inc. | Educational Services | 5 | 100% | 0% |
| American Cancer Society, Inc. | Other Services (except Public Administration) | 5 | 100% | 0% |
| Bvkstek Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| APP Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Bluecloud Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Katpro Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Atkins North America, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Med Stat Consulting Services, Inc. | Manufacturing | 4 | 100% | 0% |
| Delicatessen Services Company, LLC | Wholesale Trade | 4 | 100% | 0% |
| Techfortune, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Baslee Engineering Solutions Bes, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Astrosoft Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Vrize, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Catalina Marketing Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Application Development Consultants, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Catalina Marketing Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Sap Technician, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| PSCU | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Lakeland Regional Health | Health Care and Social Assistance | 4 | 100% | 0% |
| Sanpro Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Zaniboni Lighting, LLC | Manufacturing | 4 | 100% | 0% |
| Convene, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Zenardy, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Amscot Technologies | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Navisiontech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| ND Global Consulting Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Mirra Health Care, LLC | Finance and Insurance, Health Care and Social Assistance | 3 | 100% | 0% |
| Apricot Technician, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Victory Charter School Tampa 6-12 | Educational Services | 3 | 100% | 0% |
| Florida Kidney Physicians, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Connectwise, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Compliancequest, Inc. | Information | 3 | 100% | 0% |
| Sirrus Software Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Cloud Technology Group, LLC | Manufacturing | 3 | 100% | 0% |
| Nexzen Cloud Solutions | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Mavirik Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Intertape Polymer, Corp. | Manufacturing | 3 | 100% | 0% |
| Deep Reasoning Ai, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Soft Computer Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Islamic Society of Tampa Bay Area | Educational Services | 3 | 100% | 0% |
| Jackson Hewitt, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Johns Hopkins All Children S Hospital, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Scribe Opco, Inc. | Manufacturing | 3 | 100% | 0% |
| MHK – Medhok, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Groundgame. Health, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
| Radiology Associates of South Flor | Health Care and Social Assistance | 2 | 100% | 0% |
| Roper Technologies, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
| Saint Leo University Incorporated | Educational Services | 2 | 100% | 0% |
| Sanfierro, LLC | Information, Finance and Insurance | 2 | 50% | 50% |
| Lonza Tampa, LLC | Manufacturing | 2 | 100% | 0% |
| Revenue Management Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Kaizen Soft Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Seenmax Business Solutions | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Restocks, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| JCG Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Redvector.com, LLC | Educational Services | 2 | 100% | 0% |
| International School of Excellence | Educational Services | 2 | 100% | 0% |
| Skaya, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Imi Infra Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Smart Meter, LLC | Manufacturing | 2 | 100% | 0% |
| Hill Top Research, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Softnet, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Healthaxis Group, LLC | Information | 2 | 50% | 50% |
| MCR Health, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Florida Transportation Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Noise Consulting Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Citratek, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Prov International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Trellance Cooperative Holdings, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Trothit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tweta Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cbase, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Onicx, LLC | Construction | 2 | 100% | 0% |
| BW Water Americas, Inc. | Construction | 2 | 100% | 0% |
| BRP Colleague, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Prince Contracting, LLC | Construction | 2 | 100% | 0% |
| University Community Hospital, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Vali, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Prida Guida and Perez P a | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vault Risk Management Services, LLC | Finance and Insurance | 2 | 100% | 0% |
| Binary Byte Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Pricewaterhousecoopers It Services | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Bell Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Bealls, Inc. | Retail Trade | 2 | 100% | 0% |
| Astaras, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Virtual Frameworks, Inc. | Information | 2 | 100% | 0% |
| ARK Investment Management, LLC | Finance and Insurance | 2 | 100% | 0% |
| VT Mobile Aerospace Engineering, Inc. | Manufacturing | 2 | 100% | 0% |
| Apex Service Partners, LLC | Construction | 2 | 100% | 0% |
| Wdmarketdesk, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Pegasustsi, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Adex Medical Staffing, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Aaneel Infotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| 3B Medical, Inc. | Manufacturing | 2 | 100% | 0% |
| Florida Health Sciences Center, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Mize, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sweet Sparkman Architects, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sun Hydraulics, LLC | Manufacturing | 2 | 100% | 0% |
| Syntech It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Financial-Information-Technologies, LLC | Finance and Insurance | 2 | 100% | 0% |
| Naav Consulting, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Exalync, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Enstar US, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Emerge It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Technician Alliance Partners, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Commercial Insurance Net, LLC | Finance and Insurance | 2 | 100% | 0% |
| Computer Global Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Continuumcloud, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Roskamp Institute, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Crown Roofing and Waterproofing, LLC | Construction | 2 | 100% | 0% |
| The Mosaic Company | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
| Millimeter Wave Products, Inc. | Manufacturing | 2 | 100% | 0% |
| Customized Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Code Icons, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tenex Software Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Techaffinity Consulting, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Pico Portal, Inc. | Information | 1 | 100% | 0% |
| Picus Security US, LLC | Information | 1 | 100% | 0% |
| Ringling College of ART and Design, Inc. | Educational Services | 1 | 100% | 0% |
| Quick Silver Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rahm, Inc. | Manufacturing | 1 | 100% | 0% |
| Plymouth Harbor, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Rob Graham Enterprises, LLC | Finance and Insurance | 1 | 100% | 0% |
| Riaan Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
| Railcar Company, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rapel International, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Power Design, Inc. | Construction | 1 | 100% | 0% |
| Precision Personnel, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Rave Commercial, LLC | Construction | 1 | 100% | 0% |
| Qualawash Holdings, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Preferred Materials, Inc. | Manufacturing | 1 | 100% | 0% |
| Ravkoo, Inc. | Retail Trade | 1 | 100% | 0% |
| Prometheus Franchise Restaurant Holdings, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Publix Super Market, Inc. | Retail Trade | 1 | 100% | 0% |
| Tampa Pharmacy 13, LLC | Retail Trade | 1 | 100% | 0% |
| Teamviewer US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Techminds It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Telepath Communications, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tempra Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Disbrow Corporation | Wholesale Trade | 1 | 100% | 0% |
| The Jewish Federation of Sarasota Manatee | Other Services (except Public Administration) | 1 | 100% | 0% |
| The School Board of Hillsborough C | Educational Services | 1 | 100% | 0% |
| Tianba Process Equipment USA, LLC | Manufacturing | 1 | 100% | 0% |
| Tinky, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| TJZ Holdings, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Tops Vacuum and Sewing, Inc. | 1 | 0% | 100% | |
| TPG Interactive, LLC | Information | 1 | 100% | 0% |
| Transact Payment Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trusted Resource Underwriters, LLC | Finance and Insurance | 1 | 100% | 0% |
| UCG Underground Supplies, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Unified Womens Healthcare | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Van Bebber and Associates, Inc. | Construction | 1 | 100% | 0% |
| Vandnil Management Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| VCS Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Venice Physical Therapy and Sports | Health Care and Social Assistance | 1 | 100% | 0% |
| Vertical Clarity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Veterinary Healthcare Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wannemacher Jensen Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| WM G Roe and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Xonar Technology, Inc. | 1 | 100% | 0% | |
| Yanmar Mastry Engine Center, LLC | Wholesale Trade | 1 | 100% | 0% |
| Yati, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Your Fitness Instructor, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Zephyrhills RX, LLC | Retail Trade | 1 | 100% | 0% |
| S3gen Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sarasota County | Public Administration | 1 | 100% | 0% |
| Saritasa, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SBF, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Serrano Chiropractic Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Service Learning Microschool Organ | Educational Services | 1 | 100% | 0% |
| Shining 3D Technology, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Signode Industrial Group, LLC | Manufacturing | 1 | 100% | 0% |
| Slide Insurance Holdings, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Society of St. Vincent DE Paul South Pinellas, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Soni Family Practice, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| South State Bank National Association | Finance and Insurance | 1 | 100% | 0% |
| Southeastern University, Inc. | Educational Services | 1 | 100% | 0% |
| Speechify, Inc. | Information | 1 | 0% | 100% |
| Sripen, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Steinbrenner Racing, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Stella Automotive Ai, Inc. | Information | 1 | 100% | 0% |
| Steripack USA Limited, LLC | Manufacturing | 1 | 100% | 0% |
| Sterrofox, Inc. | 1 | 100% | 0% | |
| Stone Mart Marble and Travertine Group, LLC | Manufacturing | 1 | 100% | 0% |
| Strategic Innovative Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Stratford Care USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Sunview Software | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Survtech Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sxope, Inc. | Information | 1 | 100% | 0% |
| Sycamore Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Syniverse Technologies, LLC | 1 | 100% | 0% | |
| Tampa Bay Rays Baseball, Ltd. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Tampa Bay Wave, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tampa City Ballet, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Empower Benefits, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Emera Technologies, LLC | Utilities | 1 | 100% | 0% |
| Elutions Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Eckerd College | Educational Services | 1 | 100% | 0% |
| Eagle Asset Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Dynasty Financial Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| DKL Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Direct Kitchen and Bath, Inc. | Retail Trade | 1 | 100% | 0% |
| Direct Components, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Dhruv Management, LLC | Wholesale Trade | 1 | 100% | 0% |
| Deception and Truth Analysis, Inc. | Information | 1 | 100% | 0% |
| Lab LLC, D.D.S. | Manufacturing | 1 | 100% | 0% |
| Damla Burnukara, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Cyber Chasse, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cutrale Citrus Juices USA, Inc. | Manufacturing | 1 | 100% | 0% |
| CSM Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Crete PA Holdco, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Crete Mechanical Group N K a Crete | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Core Construction Services of Flor | Construction | 1 | 100% | 0% |
| Conmed Corporation | Manufacturing | 1 | 100% | 0% |
| Global Jetcare, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
