During 2024, employers located within the Tampa Business Daily coverage area submitted 44,155 H-2A petitions, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these petitions, 43,596 were approved, representing a 98.7% approval rate, while 559 petitions were denied, accounting for 1.3%.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Nationally, the average approval rate for H-2A petitions in 2024 was 98.8%, a slight increase from 98.4% in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Tampa Business Daily publication area during 2024, with 43,908 petitions (99.4% of all submissions), and an approval rate of 98.7%. Meanwhile, the Transportation and Warehousing industry was the second largest contributor, filing 228 petitions (0.5% of the total), with an approval rate of 100%.
In 2024, the Agriculture, Forestry, Fishing and Hunting sector dominated H-2A petition filings in the Tampa Business Daily coverage area, submitting 43,908 petitions, or 99.4% of the total, with an approval rate of 98.7%. The Transportation and Warehousing sector ranked second, filing 228 petitions (0.5% of the total) and achieving a 100% approval rate.
Among local employers, Agent Labor, LLC led with 3,118 H-2A petitions filed in 2024, all approved. Temp Labor, LLC followed with 2,057 petitions, also maintaining a 100% approval rate.
The Tampa Business Daily publication area experienced an 8.5% decline in the number of H-2A petitions filed in 2024 compared to the previous year.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 43,908 | 99.4% | 98.7% | 1.3% |
| 2 | Transportation and Warehousing | 228 | 0.5% | 100% | 0% |
| 3 | Construction | 14 | <0.1% | 100% | 0% |
| 4 | Other Services (except Public Administration) | 4 | <0.1% | 100% | 0% |
| 5 | Wholesale Trade | 1 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Agent Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 3,118 | 100% | 0% |
| Temp Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 2,057 | 100% | 0% |
| Pacific Tomato Growers | Agriculture, Forestry, Fishing and Hunting | 2,031 | 99.6% | 0.4% |
| Gracia and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 1,983 | 97.3% | 2.7% |
| Martinez and Sons Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 1,404 | 100% | 0% |
| Florida Pacific Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1,210 | 100% | 0% |
| Statewide Harvesting and Hauling, LLC | Agriculture, Forestry, Fishing and Hunting | 1,171 | 100% | 0% |
| Dunson Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,027 | 100% | 0% |
| 5 G Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 909 | 100% | 0% |
| Alta Citrus, LLC | Agriculture, Forestry, Fishing and Hunting | 886 | 100% | 0% |
| F Madrid Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 884 | 94.9% | 5.1% |
| BB Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 826 | 99.3% | 0.7% |
| Eb Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 713 | 99.6% | 0.4% |
| Red Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 710 | 97.9% | 2.1% |
| Eam Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 672 | 100% | 0% |
| Citrus Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 647 | 100% | 0% |
| Triple M Fruit Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 627 | 100% | 0% |
| Ruiz Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 614 | 99.8% | 0.2% |
| Premier Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 588 | 100% | 0% |
| D J and Sons Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 570 | 100% | 0% |
| Overlook Harvesting Company, LLC | Agriculture, Forestry, Fishing and Hunting | 514 | 58.2% | 41.8% |
| Florida Orange Gold, LLC | Agriculture, Forestry, Fishing and Hunting | 490 | 100% | 0% |
| JFT Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 484 | 99.8% | 0.2% |
| Red Diamond Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 482 | 100% | 0% |
| TM Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 450 | 99.6% | 0.4% |
| J Hernandez Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 426 | 100% | 0% |
| Araona Labor Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 426 | 100% | 0% |
| GM Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 417 | 100% | 0% |
| Derringer Trucking and Harvesting | Agriculture, Forestry, Fishing and Hunting | 417 | 100% | 0% |
| PJS Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 411 | 100% | 0% |
| Agri FLO Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 404 | 100% | 0% |
| Chino Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 398 | 100% | 0% |
| Marin J, Corp. | Agriculture, Forestry, Fishing and Hunting | 374 | 100% | 0% |
| Desoto Fruit and Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 368 | 100% | 0% |
| Estrada Packers and Shippers, Inc. | Agriculture, Forestry, Fishing and Hunting | 367 | 100% | 0% |
| Benito Martinez JR | Agriculture, Forestry, Fishing and Hunting | 353 | 100% | 0% |
| Badillo Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 352 | 100% | 0% |
| FC of Arcadia, Inc. | Agriculture, Forestry, Fishing and Hunting | 337 | 100% | 0% |
| Daniel Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 321 | 100% | 0% |
| A1 Agent Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 320 | 92.2% | 7.8% |
| Berry Red Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 313 | 100% | 0% |
| Bautista Farms Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 301 | 100% | 0% |
| Johnson Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 298 | 100% | 0% |
| FLA Melon Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 294 | 100% | 0% |
| Deleon Agricultural Service, LLC | Agriculture, Forestry, Fishing and Hunting | 290 | 100% | 0% |
| Sebring Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 286 | 100% | 0% |
| Simon Sanchez Family Harvesting | Agriculture, Forestry, Fishing and Hunting | 278 | 100% | 0% |
| Multi State Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 276 | 100% | 0% |
| Overlook Harvesting Michigan, LLC | Agriculture, Forestry, Fishing and Hunting | 272 | 100% | 0% |
| Luis Alfonso Becerra JR | Agriculture, Forestry, Fishing and Hunting | 263 | 100% | 0% |
| Jacinto Hernandez Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 257 | 100% | 0% |
| Hire US, Inc. | Agriculture, Forestry, Fishing and Hunting | 240 | 100% | 0% |
| Sebastian J Garcia | Agriculture, Forestry, Fishing and Hunting | 227 | 100% | 0% |
| Reyna Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 220 | 86.4% | 13.6% |
| Ejy Corporation | Agriculture, Forestry, Fishing and Hunting | 208 | 100% | 0% |
| ATP Agri Services, Inc. | Transportation and Warehousing | 205 | 100% | 0% |
| P Marin Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 202 | 100% | 0% |
| LPG Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 201 | 99.5% | 0.5% |
| Hardee Green Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 201 | 100% | 0% |
| Harvestco, LLC | Agriculture, Forestry, Fishing and Hunting | 191 | 100% | 0% |
| Melon Princel Petition 2, LLC | Agriculture, Forestry, Fishing and Hunting | 181 | 58.6% | 41.4% |
| Harvesting by R and R | Agriculture, Forestry, Fishing and Hunting | 179 | 100% | 0% |
| Marquez Harvest, Inc. | Agriculture, Forestry, Fishing and Hunting | 179 | 100% | 0% |
| M and R Gomez Crops, Inc. | Agriculture, Forestry, Fishing and Hunting | 178 | 100% | 0% |
| Franco Medina Harvesting | Agriculture, Forestry, Fishing and Hunting | 169 | 100% | 0% |
| Pete Cruz Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 165 | 100% | 0% |
| Oasis Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 165 | 100% | 0% |
| El Nano Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 160 | 100% | 0% |
| Florida Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 160 | 100% | 0% |
| Cabbage Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 159 | 100% | 0% |
| Perez Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 158 | 100% | 0% |
| Alonzo Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 158 | 100% | 0% |
| RJ Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 158 | 100% | 0% |
| FCA Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 152 | 81.6% | 18.4% |
| Eduardo Rodriguez Harvest, LLC | Agriculture, Forestry, Fishing and Hunting | 147 | 100% | 0% |
| MK Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 143 | 100% | 0% |
| Arlene Resource Management, LLC | Agriculture, Forestry, Fishing and Hunting | 142 | 100% | 0% |
| Francisco J Orozco | Agriculture, Forestry, Fishing and Hunting | 137 | 100% | 0% |
| Fernando Meza Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 137 | 100% | 0% |
| JJ Soto and Company, LLC | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| Florentina Rendon, LLC | Agriculture, Forestry, Fishing and Hunting | 130 | 100% | 0% |
| Crisp Citrus Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 125 | 100% | 0% |
| Miguel Gabriel | Agriculture, Forestry, Fishing and Hunting | 123 | 100% | 0% |
| Classie Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 122 | 100% | 0% |
| Martin Ramirez | Agriculture, Forestry, Fishing and Hunting | 114 | 100% | 0% |
| J and P Harvest, Inc. | Agriculture, Forestry, Fishing and Hunting | 110 | 100% | 0% |
| Reyna Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 105 | 52.4% | 47.6% |
| Guerrero Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 102 | 100% | 0% |
| Velasco Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| Silbino Roblero | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| Four Star of Manatee County, Inc. | Agriculture, Forestry, Fishing and Hunting | 94 | 100% | 0% |
| Pedro Cruz Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 94 | 100% | 0% |
| Aguilera Harvesting, Corp. | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| Ferm and Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 90 | 100% | 0% |
| RP7 Enterprise, LLC | Agriculture, Forestry, Fishing and Hunting | 88 | 100% | 0% |
| OR Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 87 | 100% | 0% |
| JBO Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| R7L Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 85 | 100% | 0% |
| Mondragon Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 83 | 100% | 0% |
| SB Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 81 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



